Become a corporate partner
2025 MAC Corporate Partnership Program
MAC believes in partnerships. By working together with a shared vision, we can find solutions that benefit county governments in Missouri and the communities they represent.
Because of this belief, MAC has created the Corporate Partnership Program to help foster close relationships between businesses and local governments.
Our Corporate Partnership Program provides an opportunity for companies to forge relationships with county-elected officials by bringing them together at annual events and meetings.
Companies and organizations that work with county government on issues that focus on public policy, transportation, technology, legal, criminal justice, finance, land use, consulting, and business and leadership development will see added value in becoming annual partners in the program, as they build their relationships with the members of MAC.
Our program has four levels that allow for different types of participation, and we welcome companies of all sizes to consider becoming an annual partner.
MAC looks forward to enhancing our relationship with our private sector partners and working
with our members to foster invaluable public-private partnerships.
MAC Corporate Partnership Program Info and Levels
MAC Corporate Partnership Program Application
MAC Corporate Program Partnership Levels
Scroll right to see all partnership levels →
| Level of Participation | Platinum | Gold | Silver | Associate |
|---|---|---|---|---|
| MCR Advertising | ¼ Page x3 | ¼ Page x2 | ¼ Page | 15% Discount |
| Opportunity for MCR Article | YES (1) | – Not included | – Not included | – Not included |
| Spotlight in County Courier (MAC’s email newsletter) | YES | YES | YES | YES |
| Commercial During County Connection (MAC Podcast) | 30 seconds | 15 seconds | – Not included | – Not included |
| Logo displayed on MO Leadership (MAC’s monthly Zoom call) | YES | YES | YES | – Not included |
| Comp Hospitality Room at Annual Conference* | YES | YES | – Not included | – Not included |
| Platinum Hospitality Suite Opportunity at Conference* | YES | – Not included | – Not included | – Not included |
| Comp Exhibit Booth | YES | YES | 50% Discount | 10% Discount |
| Comp Annual Conference Registration Tickets | 4 | 3 | 2 | – Not included |
| Invite to Board Dinner at Annual Conference | Yes (2) | – Not included | – Not included | – Not included |
| Invite to Banquet at Annual Conference | 4 | 3 | 2 | – Not included |
| Listing in Conference Program & Signage | YES (Full Color Logo) | YES (B&W Logo) | YES (Name) | – Not included |
| Legislative Conference Reception | YES (2) | YES (2) | – Not included | – Not included |
| Human Resources Day | YES (2) | – Not included | – Not included | – Not included |
| Newly Elect Training | YES (2) | YES (2) | – Not included | – Not included |
| Invite to Summer Board Retreat | YES (2) | – Not included | – Not included | – Not included |
| Recognition on MAC Website | YES | YES | YES | YES |
| Access to Members Area on MAC Website | YES | YES | YES | – Not included |
| Training Video/Webinar Opportunity on MAC Website | YES | YES | – Not included | – Not included |
| NACo Reception Sponsor Opportunity | $500 | $500 | – Not included | – Not included |
| Invite to One MAC Board Meeting | YES | – Not included | – Not included | – Not included |
| Before MAC Board Meeting Exec. Meal Sponsorship | YES | – Not included | – Not included | – Not included |
| Choice of Premium Sponsorship Event | YES | – Not included | – Not included | – Not included |
| Personalized Business Plan | YES | – Not included | – Not included | – Not included |
*Hospitality room/suite availability is subject to conference venue capacity.
